|
|
Thursday, 07-Sep-2006 23:18:29 EEST
| |
| System Manager |
| | Procountor integration fails if the order contains certain characters

Users with special characters in their user IDs cannot be removed

|
| |
| Product Marketing Engine |
| | When transferring products the resulting order of the products is random
Product copy function doesn't copy uploaded product pictures at product management.

Product price decimal separator is not compatible with general standards, where comma is used as separator.
Product price profit field doesn't accept empty values.
Unnamed product options cause the publisher service to crash

Productgroup roots lack visibility information in Products Marketing Engine

Alt-text character encodings on the product editor 'files and pictures'-tab will break when uploading files

Product management crashed if no product group was selected prior to clicking Cut/Copy/Paste/Modify/Delete buttons

TinyMCE editor handled <iframe> html-elements incorrectly.

Setting item code for a product option choice causes error.

|
| |
| Order Manager |
| | Elogi logistics system is not functional without FTP client library

If order question email address is missing, customer email preview will crash.

Although order has been cancelled, it is still displayed at order's statistics.
Characters are wrongly encoded in messages emailed from Workspace

Payment checking doesn't work with Solo

Products have disappeared from order when client Logout

Message template tabs doesn't work with Internet Explorer.

Message template's tag $order_total_vat$ isn't formatted correctly

Tag $order_payment_method$ doesn't show payment name but payment id

HTML entities appear in order and customer answers

Cancelled order remain cancelled even if they are paid later

When order row is modified, order prices are updated from database

If order is changed in Order Manager, its products' dates in statistics get new (present) value

Product variables weren't written to order email messages

Product picture template variables don't work in HTML-messages
|
| |
| Customer Manager |
| | Customer's stats won't update always correctly.

Customer search doesn't function properly, if search requested from group, which name contains special characters of Scandinavian alphabets.
Groupletter sending fails, if email address contains whitespaces

Items are not returned to the shopping cart after canceling the order in the paymentservice.

New customer creation page increases the customer number even if no customer is created

Customer import crashed when trying to proceed without selecting a csv-file first

Removed custom payment method causes an error

Customer message template becomes undeletable/wrong template gets deleted

|
| |
| Visual Toolkit |
| | Published service crashes if a template based product list has been created but not edited

Password protected theme can't be previewed
Tree structure WAE's attribute 'Select product group visible for current theme' doesn't work

Search-element crashes if the root group for search has been deleted

In Visual Toolkit the ProductList WAE's settings tab shows an error

|
| |
| Payment Gateway |
| | Currency definitions freely definable
Luottokunta payment method doesn't work

Solo-payment doesn't support payment system version 0003

Sampo payment doesn't work with Opera browser.

Sp/Pop payment crashes during order confirmation process, if merchant ID is incorrect in payment settings.

PayPal payment method redirected payments into SandBox Test environment.

Typo in Luottokunta's finnish receipt

PayPal sent-back parameters encoding problem

|
| |
| Client |
| | Linkelement's default buttons OnMouseOver effect does not work.
Some product features are not supported by product template variables.

If using invoice or cash on delivery payment, empty orders can be made at shop.
A search in the published service shows products under a hidden group

The total sum doesn't change when the quantity of products is changed

Product search fails when theme's root group isn't chosen

In some payment methods the prices may be sent in a wrong format

Free HTML variables $basketSum$ and $basketSumWithoutVat$ show the prices in the wrong format

If an image is added to a product group, this image doesn't work as link in IE-browser.

"-character in product options causes problems in the output of the published service

CSS files doesn't work with Workspace Filemanager

Orders with delivery cost only can be made if payment process isn't finished correctly.

Customer question of type MultiSelect doesn't work on registration form.

'File not found' when using included files in the published service.

Published service's customer login doesn't work with IE or Opera

Notifications 'Login failed!' and 'Forgotten password sent!' do not function!

on page Visual/WWW-outlook/Structure/General the shop location settings don't have any effect on the published service

Using uploaded image files in free HTML elements doesn't work

Product lists don't work after logging in as a customer

Published Service shows stacktrace

Product listing shows stacktrace

'Empty cart' link element does not work with IE6

Product's amount restrictions don't work correctly if only minimum is defined

Wrong prices after restoring a saved cart or an old order from the order history

ProductList shows only picture1 from the product

In registration form the country of origin question is not displayed correctly

Using templates, text after "#" is not displayed in the client if the "#" character is in the beginning of the line

Statistics pages are not updated after modifying an order.

DirectLink doesn't work with special characters

ShowGroup/ link without group code gives an error.

ShowProduct/ link without product code gives an error.

Using directlink closes the opened product groups.

Order variables only work with message "Order confirmed" in Order Confirmation WAE

Product option choice related price rules worked wrong

Some Product variables do not work in Workspace 1.7
|
| |
| Installer |
| | In graphical installation's Windows version, charset doesn't affect in starting text

Standard version accepts only one organization.

Installer doesn't remember organization specific values

Exiting in section error isn't possible

Installation is crashed with message "Invalid default value for 'Time'"

Installer overwrites customer start number in upgrade

Shop doesn't work if upper case letters are used in organizations' name in Windows

Mac OS X installation shell script file is broken

Installer destroys the default theme's pictures from version 1.4

Manual claims, that in installer you can define order and customer numbering sequence

Text mode installer does not run in J2SE Runtime Environment (JRE).
|
| |
| Import/Export |
| | Export toolkit doesn't support SSL encryption
Import of products doesn't detect all not compatible file types
Product import doesn't recognize product fields, if new products are imported.

Customers export and import doesn't include all customer data

Product import fails, if some of the product's pricerules set to 0%

In products export Picture5 got value of Picture4 written in csv-file.

OpenInterface leaks XML-marshaller warnings to the console

Importing products to root groups should be prohibited.

Product export crashed, when TAB was selected as delimiter.

|
| |
| Statistics |
| | Cancelled orders show up in the statistics

Year statistics may be incorrect for last week of the year

Statistics page crashes

Statistics aren't updated automatically when products are added to an order
|
| |
| Documentation |
| | Tables in Manual html-version are broken with Mozilla/Gecko browser

|
| |
| Other |
| | J2SE 1.4 or higher needs Tomcat Coyote connector.
Development release of MySQL Connector/J 3.1.0-alpha is not compatible with Workspace.
I'm unable to log in to the administration interface after upgrading to 1.2!

Database connections are left open

Message sending causes exceptions to logs

Workspace doesn't work with MySQL 4.1
Inventory related data getting resetted in OpenInterface product update

Admin displays misleading error messages when session has expired
|
| |
| Description: | Transferring an order to Procountor fails if the order-information contains at least one of the characters {",',&,<,> }. This is due to the lack of transforming these characters to their predefined entities, according to the xml-recommendation ( http://www.w3.org/TR/2004/REC-xml-20040204/#sec-predefined-ent ) |
| How to avoid: | |
| Created: | Date: 2004-05-25 Time: 12:07:29 |
| Updated: | Date: 2004-05-27 Time: 09:30:09 |
| Affected version(s): | Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1 |
| When will be fixed: | ASP, Standard 1.2.1 |
| Bug-ID: | WS-129 |
|
| Description: | If a user of the administration interface has special characters (such as 'ä' and 'ö') in his user ID, an attempt to remove him from the user management will cause the program to crash. |
| How to avoid: | Do not use special characters in user IDs. |
| Created: | Date: 2004-06-18 Time: 12:19:33 |
| Updated: | Date: 2004-06-18 Time: 16:14:39 |
| Affected version(s): | ASP, Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1 |
| When will be fixed: | ASP, Standard 1.2.1 |
| Bug-ID: | WS-153 |
|
| Description: | When transferring products the resulting order of the products is random, it should remain more stable. The correct result is ambiguous when products are transferred from multiple groups, but the current behaviour is a bug. |
| How to avoid: | Copy/transfer multiple products through product group copying/transferring. When products must be transferred/copied, remember to reorder them after the operation. It's also possible to copy/transfer the products one by one. |
| Created: | Date: 2004-02-10 Time: 15:26:35 |
| Updated: | Date: 2004-11-02 Time: 15:23:25 |
| Affected version(s): | ASP, Standard 1.2, Standard 1.1, Standard 1.1.1 |
| When will be fixed: | Unknown |
| Bug-ID: | WS-4 |
|
| Description: | If product is copied into another group for example, uploaded product picture will not be copied. Instead new product copy uses original product picture, which causes that, when modifying picture of one product, pictures of both products will be modified. |
| How to avoid: | Upload picture separately for new copied product |
| Created: | Date: 2004-02-11 Time: 10:48:22 |
| Updated: | Date: 2004-04-22 Time: 10:09:47 |
| Affected version(s): | ASP, Standard 1.1 |
| When will be fixed: | ASP, Standard 1.2 |
| Bug-ID: | WS-10 |
|
| Description: | In product info modification page, when trying to save any numerical value, and using comma as decimal separator, values are saved with dot as decimal separator. |
| How to avoid: | This bug doesn't affect product prices in any way. It is just matter of standards, how prices should be displayed. |
| Created: | Date: 2004-02-11 Time: 11:17:32 |
| Updated: | Date: 2004-04-22 Time: 09:48:46 |
| Affected version(s): | ASP, Standard 1.1 |
| When will be fixed: | Unknown |
| Bug-ID: | WS-12 |
|
| Description: | In "product card" (product info modification page), where general product info can be changed, product price field, profit field, price field, packet size field, purchase price field and VAT field can't be left empty. Workspace notifies user about empty fields, when trying to save changes or calculate price. |
| How to avoid: | Every field must have its value set, even if value is not needed. |
| Created: | Date: 2004-02-11 Time: 11:24:45 |
| Updated: | Date: 2004-04-22 Time: 09:50:40 |
| Affected version(s): | ASP, Standard 1.1 |
| When will be fixed: | Unknown |
| Bug-ID: | WS-13 |
|
| Description: | If you create an option for a product but don't name it the published service crashes when trying to print the product. |
| How to avoid: | Always give names to product options |
| Created: | Date: 2004-04-20 Time: 15:55:35 |
| Updated: | Date: 2004-06-02 Time: 14:32:43 |
| Affected version(s): | ASP, Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1 |
| When will be fixed: | ASP, Standard 1.2.1 |
| Bug-ID: | WS-100 |
|
| Description: | When managing the products there is no visual information describing a producttree's root groups visibility. To see if one product tree is hidden, one must open it's root group for modifying and check that it's visible. The visibility should be shown visually directly in the tree. |
| How to avoid: | |
| Created: | Date: 2004-05-14 Time: 14:55:46 |
| Updated: | Date: 2004-06-02 Time: 13:13:24 |
| Affected version(s): | ASP, Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1 |
| When will be fixed: | Standard 1.2.1 |
| Bug-ID: | WS-124 |
|
| Description: | When uploading files or pictures to a product, the alt-texts on the tab get garbled if they contain special characters (like scandinavian åöä). Saving the tab from the 'ok'-button doesn't garble the texts. |
| How to avoid: | Try to avoid special characters. If they are required, upload the files first and after that set all the texts correctly and save by using the 'ok'-button. Note that on the next upload the texts must be updated again. |
| Created: | Date: 2005-03-09 Time: 15:50:24 |
| Updated: | Date: 2005-03-09 Time: 15:50:31 |
| Affected version(s): | Standard 1.4, Standard 1.3.2 |
| When will be fixed: | Standard 1.4 |
| Bug-ID: | WS-246 |
|
| Description: | If an edit button is pressed in Product Management, while no group is selected, the servlet crashes. |
| How to avoid: | |
| Created: | Date: 2005-03-31 Time: 10:47:36 |
| Updated: | Date: 2005-09-09 Time: 14:16:19 |
| Affected version(s): | Standard 1.5 |
| When will be fixed: | Standard 1.5 |
| Bug-ID: | WS-271 |
|
| Description: | TinyMCE editor handled <iframe></iframe> tags from source html as </iframe> |
| How to avoid: | |
| Created: | Date: 2005-10-25 Time: 14:20:06 |
| Updated: | Date: 2005-12-28 Time: 14:51:00 |
| Affected version(s): | Standard 1.5, Standard 1.4, Standard 1.3.2 |
| When will be fixed: | Standard 1.5.1 |
| Bug-ID: | WS-328 |
|
| Description: | If a product option choice with item code is removed, attempt to set the same item code again for a choice results in error message.
|
| How to avoid: | If you have access to the database you can fix this by the following SQL command:
delete from ProductOptionChoice where parentOption=0;
To fix the problem premanently, upgrade to version 1.5.1 |
| Created: | Date: 2005-12-20 Time: 11:31:50 |
| Updated: | Date: 2005-12-28 Time: 17:18:59 |
| Affected version(s): | Standard 1.5.1, Standard 1.5 |
| When will be fixed: | Standard 1.5.1 |
| Bug-ID: | WS-352 |
|
| Description: | Elogi logistics system needs FTP client library from Enterprise Distributed Technologies in order to work properly. |
| How to avoid: | Download FTP library from Enterprise Distributed Technologies homepage http://www.enterprisedt.com/downloads/ftp.html. Unpack the library and copy it under your tomcat installation directory where all jar packages are installed. Usually its is tomcat4/lib/ directory. Restart tomcat. |
| Created: | Date: 2004-02-11 Time: 10:22:41 |
| Updated: | Date: 2004-04-22 Time: 10:03:19 |
| Affected version(s): | Standard 1.1 |
| When will be fixed: | Standard 1.1.1 |
| Bug-ID: | WS-6 |
|
| Description: | When used customer email preview form and order question email address question from order questions is missing, software will throw an error. |
| How to avoid: | Add customer email question into order questions. |
| Created: | Date: 2004-04-01 Time: 10:11:37 |
| Updated: | Date: 2004-04-20 Time: 10:32:03 |
| Affected version(s): | Standard 1.1.1, Standard 1.1 |
| When will be fixed: | Standard 1.2 |
| Bug-ID: | WS-43 |
|
| Description: | Order's statistics will display order and products included in the order, although order has been cancelled in shop. |
| How to avoid: | Statistics will display incorrect order results, if orders are cancelled. |
| Created: | Date: 2004-04-22 Time: 09:40:16 |
| Updated: | Date: 2005-01-18 Time: 14:16:33 |
| Affected version(s): | ASP |
| When will be fixed: | Unknown |
| Bug-ID: | WS-101 |
|
| Description: | Tomcat 4.1.30 contains Javamail 1.2 which has bug in charset encoding. When using UTF-8 encoding (Workspace default), mime headers are included in message body, not header. Because of feature in Java common's mail.jar is used instead of webapp's war's lib's mail.jar. |
| How to avoid: | Fetch new Javamail from Sun (http://java.sun.com/products/javamail/). Install it to common/lib overwriting the old one. |
| Created: | Date: 2004-05-31 Time: 17:16:43 |
| Updated: | Date: 2004-11-04 Time: 15:56:17 |
| Affected version(s): | Standard 1.2.1, Standard 1.2 |
| When will be fixed: | Unknown |
| Bug-ID: | WS-139 |
|
| Description: | When trying to check a Solo payment in order info page the payment is never found. |
| How to avoid: | Update to a newer version. |
| Created: | Date: 2004-07-09 Time: 14:19:03 |
| Updated: | Date: 2004-08-19 Time: 11:33:56 |
| Affected version(s): | Standard 1.2.1, Standard 1.2 |
| When will be fixed: | Standard 1.2.3, Standard 1.2.2 |
| Bug-ID: | WS-167 |
|
| Description: | The administration interface contains orders that don't have any products in them. Orders total sum and other info are correct, but the ordered products have disappeared.
To reproduce: Login as customer to the service. Order. Check order from administration interface, it's ok. Logout the customer from the service. Check order from administration interface, products are missing.
Ordered products are removed, even though they shouldn't be. only the baskets that haven't been ordered should be removed. |
| How to avoid: | Disable the customer logout. Or disable customer login. |
| Created: | Date: 2004-07-19 Time: 12:21:56 |
| Updated: | Date: 2004-08-13 Time: 13:52:03 |
| Affected version(s): | Standard 1.2.2, Standard 1.2.1, Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1 |
| When will be fixed: | Standard 1.2.3 |
| Bug-ID: | WS-171 |
|
| Description: | When trying to change tab from message template editor or from send customer email editor, Internet Explorer reports about javascript error and tab isn't changed. |
| How to avoid: | Use Netscape or Mozilla browser. |
| Created: | Date: 2004-08-10 Time: 15:14:24 |
| Updated: | Date: 2004-08-18 Time: 15:48:26 |
| Affected version(s): | Standard 1.2.2, Standard 1.2.1, Standard 1.2 |
| When will be fixed: | Standard 1.2.3 |
| Bug-ID: | WS-173 |
|
| Description: | Message template's tag $order_total_vat$ isn't formatted correctly. It doesn't round the number according to the settings in Currencies. This sometimes causes the value to show something like 11.901639344262296 when it should display 11.90, for example.
|
| How to avoid: | |
| Created: | Date: 2004-09-07 Time: 12:58:14 |
| Updated: | Date: 2004-10-01 Time: 15:27:10 |
| Affected version(s): | Standard 1.2.3, Standard 1.2.2 |
| When will be fixed: | Standard 1.3 |
| Bug-ID: | WS-178 |
|
| Description: | Tag $order_payment_method$ doesn't show payment name but payment id. This is inconvenient specially with custom payment methods. The problem is visible on the message templates where $order_payment_method$ tag should evaluate to the payment method name instead of the id. |
| How to avoid: | |
| Created: | Date: 2004-09-07 Time: 12:59:48 |
| Updated: | Date: 2004-10-01 Time: 17:09:40 |
| Affected version(s): | Standard 1.3, Standard 1.2.3, Standard 1.2.2 |
| When will be fixed: | Standard 1.3 |
| Bug-ID: | WS-179 |
|
| Description: | If order or customer answers contain &, ", <, or > characters they will be replaced by HTML-entities. |
| How to avoid: | Update to newer version. |
| Created: | Date: 2004-10-27 Time: 14:58:42 |
| Updated: | Date: 2004-12-13 Time: 16:31:33 |
| Affected version(s): | Standard 1.3.1, Standard 1.3, Standard 1.2.3 |
| When will be fixed: | Standard 1.3.2 |
| Bug-ID: | WS-201 |
|
| Description: | If the customer cancels payment transaction in the bank, he or she may still be able to return to the bank using the browser's back-button. She can then pay the order succesfully and return to Webshop again, but the order will still remain cancelled and does not show up in Administration Interface. |
| How to avoid: | There is no real workaround, since you cannot control your customers' behaviour. If you have an order that does not show up in the order search but you know has been paid, you can check the payment transaction with the order's id to see what has happened. If you are hosting Workspace on your own server you can uncancel the order using the following SQL-statement:
update Ordr set cancelled='0' where id='XXXX';
(XXXX being the id of the order in question)
|
| Created: | Date: 2005-11-24 Time: 16:35:52 |
| Updated: | Date: 2006-01-03 Time: 14:48:47 |
| Affected version(s): | Standard 1.5.1, Standard 1.5, Standard 1.4, Standard 1.3.2, Standard 1.3.1, Standard 1.3 |
| When will be fixed: | Standard 1.5.1 |
| Bug-ID: | WS-335 |
|
| Description: | Create a new order with two products. Then change the products' prices in Product. After modifying the order (excluding product prices) and pressing 'Accept' in 'Modify Order' the products obtain the new prices, which should not happen. |
| How to avoid: | |
| Created: | Date: 2005-12-20 Time: 17:12:24 |
| Updated: | Date: 2006-03-10 Time: 14:52:46 |
| Affected version(s): | Standard 1.7, Standard 1.5.1 |
| When will be fixed: | Standard 1.7 |
| Bug-ID: | WS-353 |
|
| Description: | If 'Accept' button of Order modification form is pressed, the order's products get new date in order statistics. Instead products should maintain their original date. |
| How to avoid: | |
| Created: | Date: 2005-12-23 Time: 10:44:39 |
| Updated: | Date: 2006-03-15 Time: 17:38:04 |
| Affected version(s): | Standard 1.7, Standard 1.5.1 |
| When will be fixed: | Standard 1.7 |
| Bug-ID: | WS-355 |
|
| Description: | You couldn't use product variables in message templates. |
| How to avoid: | |
| Created: | Date: 2006-03-15 Time: 15:14:51 |
| Updated: | Date: 2006-03-31 Time: 16:20:19 |
| Affected version(s): | |
| When will be fixed: | Standard 1.7 |
| Bug-ID: | WS-371 |
|
| Description: | Product picture template variables in HTML message templates are printed incorrectly.
|
| How to avoid: | Don't use product picture template variables in email message templates. |
| Created: | Date: 2006-06-27 Time: 15:35:50 |
| Updated: | Date: 2006-06-27 Time: 15:35:50 |
| Affected version(s): | Standard 1.7, Standard 1.6 |
| When will be fixed: | Unknown |
| Bug-ID: | WS-409 |
|
| Description: | Statistics in customer info doesn't update correctly in case customer has been created through existing order, customer's order has been modified, or customer's order has been matched into another customer. |
| How to avoid: | Avoid taking actions listed.
- Do not create customer through existing order
- Do not modify customer's order
- Do not match customer's order into another customer |
| Created: | Date: 2004-02-11 Time: 10:37:29 |
| Updated: | Date: 2004-04-22 Time: 10:06:13 |
| Affected version(s): | |
| When will be fixed: | Standard 1.1.1, Standard 1.1 |
| Bug-ID: | WS-8 |
|
| Description: | Customer search do not find any customer groups, which name contains special characters of Scandinavian alphabets. This is because of encoding bug in ECS package. |
| How to avoid: | Avoid using customer group names containing any Scandinavian special character. |
| Created: | Date: 2004-02-11 Time: 10:43:08 |
| Updated: | Date: 2004-11-02 Time: 15:28:09 |
| Affected version(s): | ASP, Standard 1.1 |
| When will be fixed: | Unknown |
| Bug-ID: | WS-9 |
|
| Description: | Sending groupletter to customers fails, if some email addresses
contains whitespaces. |
| How to avoid: | No email address should contain whitespaces.
Fix those customer's email addresses, containing space characters.
|
| Created: | Date: 2004-06-01 Time: 12:06:39 |
| Updated: | Date: 2004-06-21 Time: 10:47:23 |
| Affected version(s): | ASP, Standard 1.2.1, Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1 |
| When will be fixed: | ASP, Standard 1.2.1 |
| Bug-ID: | WS-140 |
|
| Description: | When cancelling the payment operation in the service and returning to the published service the items in the shopping cart are not returned for the user automatically. |
| How to avoid: | |
| Created: | Date: 2005-02-10 Time: 16:16:59 |
| Updated: | Date: 2005-02-21 Time: 17:22:00 |
| Affected version(s): | Standard 1.4, Standard 1.3.2, Standard 1.3.1 |
| When will be fixed: | Standard 1.4 |
| Bug-ID: | WS-225 |
|
| Description: | Simply pressing the 'Create new customer' button increases the customer number although no customers are created |
| How to avoid: | |
| Created: | Date: 2005-03-14 Time: 12:56:22 |
| Updated: | Date: 2005-09-09 Time: 14:10:36 |
| Affected version(s): | Standard 1.4 |
| When will be fixed: | Standard 1.5 |
| Bug-ID: | WS-252 |
|
| Description: | On page customers > tools > import, trying to proceed without selecting a csv-file first, caused en error. |
| How to avoid: | Remember to select a csv-file before continuing with the next-button. |
| Created: | Date: 2005-12-14 Time: 16:25:11 |
| Updated: | Date: 2006-03-31 Time: 16:02:20 |
| Affected version(s): | Standard 1.7, Standard 1.5.1 |
| When will be fixed: | Standard 1.7 |
| Bug-ID: | WS-350 |
|
| Description: | If an order had been made using some custom payment method, and afterwards this payment method had been removed, viewing the related order and customer pages caused an error. |
| How to avoid: | |
| Created: | Date: 2006-01-05 Time: 14:22:42 |
| Updated: | Date: 2006-03-31 Time: 15:47:59 |
| Affected version(s): | Standard 1.5.1 |
| When will be fixed: | Standard 1.7 |
| Bug-ID: | WS-363 |
|
| Description: | When adding new customer message templates, one of them can become undeletable. In another case, deleting a customer message template can delete the wrong template. |
| How to avoid: | If a template is undeletable, you can just leave it there. If a wrong template gets deleted, you have to make a new one. |
| Created: | Date: 2006-03-27 Time: 12:00:32 |
| Updated: | Date: 2006-03-30 Time: 15:41:17 |
| Affected version(s): | Standard 1.5.1, Standard 1.5, Standard 1.4 |
| When will be fixed: | Standard 1.7 |
| Bug-ID: | WS-382 |
|
| Description: | If you create a new template based product list or a product spot element but don't edit it, the published service will crash. This is because the template information is not fully saved to the database until you click the 'Accept' button on the element page. |
| How to avoid: | After creating a template based product list or a product spot element, click the 'Accept'-button on the element page even if you haven't edited the template. |
| Created: | Date: 2004-02-10 Time: 15:11:27 |
| Updated: | Date: 2004-07-07 Time: 14:33:51 |
| Affected version(s): | ASP, Standard 1.2, Standard 1.1, Standard 1.1.1 |
| When will be fixed: | Standard 1.2.1 |
| Bug-ID: | WS-2 |
|
| Description: | Shop theme cannot be previewed, if password protection is switched on from www-appearance 'Settings' section. Instead public theme displayed. |
| How to avoid: | To preview selected theme, password protection must be switched off. |
| Created: | Date: 2004-02-11 Time: 11:50:32 |
| Updated: | Date: 2004-04-22 Time: 09:55:19 |
| Affected version(s): | ASP, Standard 1.1 |
| When will be fixed: | Unknown |
| Bug-ID: | WS-17 |
|
| Description: | When a group is selected from the tree structure WAE, the client still shows all the groups under the themes root group. The client should show only the groups under the WAE's selected group. |
| How to avoid: | The productgroups should be configured so that there is no need to select a specific group under the WAE. |
| Created: | Date: 2004-04-07 Time: 09:54:09 |
| Updated: | Date: 2004-04-08 Time: 16:44:51 |
| Affected version(s): | Standard 1.1.1, Standard 1.1, Standard 1.2 |
| When will be fixed: | Standard 1.2 |
| Bug-ID: | WS-47 |
|
| Description: | If the search element's root group has been deleted an attempt to edit the element in Visual Toolkit causes the program to crash. |
| How to avoid: | Do not remove group, which is set as the root group of an search element. |
| Created: | Date: 2004-06-14 Time: 14:48:39 |
| Updated: | Date: 2004-06-21 Time: 10:59:10 |
| Affected version(s): | ASP, Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1 |
| When will be fixed: | ASP, Standard 1.2.1 |
| Bug-ID: | WS-149 |
|
| Description: | When modifying theme's productlist WAE's settings tab the page shows a stacktrace and won't let the user to change the WAE's settings.
The stacktrace starts with:
java.lang.IllegalArgumentException: root group cannot be null
at...
|
| How to avoid: | Go to /Visual/WWW-outlook/Settings and select a root group for the theme. After choosing a root group for the theme the settings tab should begin to work. |
| Created: | Date: 2005-02-16 Time: 16:55:27 |
| Updated: | Date: 2005-02-21 Time: 16:03:50 |
| Affected version(s): | |
| When will be fixed: | Standard 1.4 |
| Bug-ID: | WS-233 |
|
| Description: | In currencies section, where currency code asked for primary and secondary currencies, currency values are freely definable, which can cause payment system crash during payment action, in case defined currency code isn't accepted in payment method transaction |
| How to avoid: | Check the payments administration for currencies available in selected payment method. |
| Created: | Date: 2004-02-11 Time: 11:55:14 |
| Updated: | Date: 2004-11-02 Time: 15:33:38 |
| Affected version(s): | ASP, Standard 1.1 |
| When will be fixed: | Unknown |
| Bug-ID: | WS-18 |
|
| Description: | Luottokunta payment method doesn't accept any payments |
| How to avoid: | Update to a newer version |
| Created: | Date: 2004-07-09 Time: 13:44:06 |
| Updated: | Date: 2004-08-19 Time: 10:54:39 |
| Affected version(s): | Standard 1.2.1, Standard 1.2 |
| When will be fixed: | Standard 1.2.2 |
| Bug-ID: | WS-165 |
|
| Description: | Workspace doesn't support Solo payment system version 0003 although it can be set in Solo payment's settings. If the payment system version is set to 0003, Workspace fails to register succesful payments. |
| How to avoid: | Use payment system version 0002 with Solo payment. |
| Created: | Date: 2004-07-09 Time: 13:57:58 |
| Updated: | Date: 2004-11-03 Time: 16:51:12 |
| Affected version(s): | ASP, Standard 1.2.2, Standard 1.2.1, Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1, Standard 1.3.1, Standard 1.3, Standard 1.2.3 |
| When will be fixed: | Standard 1.3.2 |
| Bug-ID: | WS-166 |
|
| Description: | If using Opera browser, Sampo payment does not work, when trying to
confirm order. |
| How to avoid: | Do not use Opera browser, when using Sampo payment. |
| Created: | Date: 2004-07-12 Time: 10:20:22 |
| Updated: | Date: 2004-10-05 Time: 16:54:27 |
| Affected version(s): | ASP, Standard 1.2.2 |
| When will be fixed: | ASP, Standard 1.3, Standard 1.2.3, Standard 1.2.2, Standard 1.2.1, Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1 |
| Bug-ID: | WS-169 |
|
| Description: | Sp/Pop payment crashes during order confirmation process, if merchant ID is incorrect in payment settings. Order will be booked into Order Manager though with no status. |
| How to avoid: | Make sure your merchant ID is correct in Sp/Pop payment settings. |
| Created: | Date: 2004-10-22 Time: 11:12:43 |
| Updated: | Date: 2004-10-22 Time: 11:15:42 |
| Affected version(s): | ASP, Standard 1.3, Standard 1.2.3, Standard 1.2.2, Standard 1.2.1, Standard 1.2, Standard 1.1.2, Standard 1.1.1, Standard 1.1 |
| When will be fixed: | Standard 1.3.1 |
| Bug-ID: | WS-197 |
|
| Description: | PayPal payment method redirected payments into SandBox Test environment.
So the PayPal payment does'n work correctly. |
| How to avoid: | |
| Created: | Date: 2005-11-02 Time: 17:29:37 |
| Updated: | Date: 2005-12-28 Time: 15:02:09 |
| Affected version(s): | Standard 1.5 |
| When will be fixed: | Standard 1.5.1, Standard 1.5 |
| Bug-ID: | WS-334 |
|
| Description: | The receipt read "tuotenumumero", when it should have been "tuotenumero". |
| How to avoid: | |
| Created: | Date: 2006-01-27 Time: 09:33:11 |
| Updated: | Date: 2006-03-31 Time: 16:08:05 |
| Affected version(s): | Standard 1.7, Standard 1.5.1 |
| When will be fixed: | Standard 1.7 |
| Bug-ID: | WS-364 |
|
| Description: | Workspace sends parameters sent by PayPal back to PayPal for verification. By default Workspace uses UTF-8 encoding, but PayPal uses windows-1252 for parameter encoding. This results in failure, when verifying payment authentity. Although payment veification fails, order is visible and can be manually checked from PayPal administration. |
| How to avoid: | Although payment will not be completed, it can be manually checked from PayPal administration.
|
| Created: | Date: 2006-02-27 Time: 16:54:41 |
| Updated: | Date: 2006-03-08 Time: 14:50:05 |
| Affected version(s): | Standard 1.5.1, Standard 1.5 |
| When will be fixed: | Standard 1.7 |
| Bug-ID: | WS-367 |
|
| Description: | Linkelement's default buttons OnMouseOver effect doesn't take effect if 'animated buttons' checkbox has been checked. |
| How to avoid: | If OnMouseOver effect needed in linkelement, use your own buttons, and place OnMouseOver and OnMouseOut versions of buttons into same directory and enter URL of OnMouseOut version button into URL field. |
| Created: | Date: 2004-02-11 Time: 10:29:36 |
| Updated: | Date: 2004-04-29 Time: 11:31:05 |
| Affected version(s): | Standard 1.1, Standard 1.1.1 |
| When will be fixed: | Unknown |
| Bug-ID: | WS-7 |
|
| Description: | When constructing a product list page, based on product template, the product's stock information cannot be expressed by template variables.
|
| How to avoid: | |
| Created: | Date: 2004-02-11 Time: 11:00:51 |
| Updated: | Date: 2004-11-16 Time: 16:24:02 |
| Affected version(s): | ASP, Standard 1.1, Standard 1.3.1, Standard 1.3, Standard 1.2.3, Standard 1.2.2, Standard 1.2.1, Standard 1.2, Standard 1.1.2, Standard 1.1.1 |
| When will be fixed: | Standard 1.3.2 |
| Bug-ID: | WS-11 |
|
